# NEFDB Fuel Combustion Download Log

| Item | URL | Saved Path | Firecrawl MD Path | Status | Notes |
|------|-----|------------|-------------------|--------|-------|
| 1 | NNPC Annual Statistical Bulletin 2019 | https://www.resourcedata.org/dataset/rgi21-nnpc-2019-annual-statistical-bulletin | NEFDB\docs\fuel_combustion\rank1_NNPC_Annual_Statistics_Bulletin_S3.pdf | NEFDB\docs\fuel_combustion\rank1_NNPC_Annual_Statistics_Bulletin_S3.md | downloaded+converted | resourcedata.org direct 2019 PDF returned 500; used alternative S3 mirror of NNPC Annual Statistics Bulletin |
| 2 | NMDPRA Fact Sheet Oct 2025 | https://alps.blob.core.windows.net/nmdprawebsite/Statistics/Upload-80c82709-7f84-4cea-959e-668d6e6d030e.pdf | NEFDB\datasets\fuel_combustion\rank2_Upload-80c82709-7f84-4cea-959e-668d6e6d030e.pdf | NEFDB\docs\fuel_combustion\rank2_Upload-80c82709-7f84-4cea-959e-668d6e6d030e.md | downloaded+converted | Firecrawl succeeded on retry with extended timeout |
| 3 | NBS Petroleum Products Distribution Statistics Full Year 2023 | https://www.nigerianstat.gov.ng/elibrary/read/1241566 | NEFDB\datasets\fuel_combustion\rank3_Petroleum_Statistics_2015_2023_FY.xlsx | - | downloaded | direct XLSX link parsed from elibrary page |
| 4 | NBS Road Transport Data catalog | https://microdata.nigerianstat.gov.ng/index.php/catalog/164 | NEFDB\datasets\fuel_combustion\rank4_Road_Transport_Q1_2026.zip | - | downloaded | catalog served latest Q1 2026 ZIP |
| 5 | IFC Dirty Footprint of the Broken Grid full report | https://www.ifc.org/content/dam/ifc/doc/mgrt/20190919-full-report-the-dirty-footprint-of-the-broken-grid.pdf | NEFDB\docs\fuel_combustion\rank5_20190919-full-report-the-dirty-footprint-of-the-broken-grid.pdf | NEFDB\docs\fuel_combustion\rank5_20190919-full-report-the-dirty-footprint-of-the-broken-grid.md | downloaded+converted | size=5.33 MB |
| 6 | ICCT Costs and Benefits of Soot-Free Road Transport in Nigeria | https://theicct.org/wp-content/uploads/2021/06/ICCT_Sootfree_transport_20190826.pdf | NEFDB\docs\fuel_combustion\rank6_ICCT_Sootfree_transport_20190826.pdf | NEFDB\docs\fuel_combustion\rank6_ICCT_Sootfree_transport_20190826.md | downloaded+converted | size=357 KB |
| 7 | World Bank Assessing Low-Carbon Development in Nigeria | https://documents1.worldbank.org/curated/en/290751468145147306/pdf/Low-carbon-development-opportunities-for-Nigeria.pdf | NEFDB\docs\fuel_combustion\rank7_Low-carbon-development-opportunities-for-Nigeria.pdf | NEFDB\docs\fuel_combustion\rank7_Low-carbon-development-opportunities-for-Nigeria.md | downloaded+converted | Firecrawl succeeded on retry with extended timeout |
| 8 | World Bank Nigeria Transport MRV Methodology | https://documents1.worldbank.org/curated/en/099122425121013729/pdf/P509479-8a213ec4-ee6a-4a5a-831a-aaf5f2bbf3fc.pdf | NEFDB\docs\fuel_combustion\rank8_P509479-8a213ec4-ee6a-4a5a-831a-aaf5f2bbf3fc.pdf | NEFDB\docs\fuel_combustion\rank8_P509479-8a213ec4-ee6a-4a5a-831a-aaf5f2bbf3fc.md | downloaded+converted | size=7.53 MB |
| 9 | IPCC 2006 Guidelines Vol 2 Ch2 Stationary Combustion | https://www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/2_Volume2/V2_2_Ch2_Stationary_Combustion.pdf | NEFDB\docs\fuel_combustion\rank9_V2_2_Ch2_Stationary_Combustion.pdf | NEFDB\docs\fuel_combustion\rank9_V2_2_Ch2_Stationary_Combustion.md | downloaded+converted | Firecrawl succeeded on retry with extended timeout |
| 10 | US EPA GHG Emission Factors Hub 2024 | https://www.epa.gov/system/files/documents/2024-02/ghg-emission-factors-hub-2024.pdf | NEFDB\docs\fuel_combustion\rank10_ghg-emission-factors-hub-2024.pdf | NEFDB\docs\fuel_combustion\rank10_ghg-emission-factors-hub-2024.md | downloaded+converted | Firecrawl succeeded on retry with extended timeout |
| 11 | UK DESNZ Conversion Factors 2024 full set | https://www.gov.uk/government/publications/greenhouse-gas-reporting-conversion-factors-2024 | NEFDB\datasets\fuel_combustion\rank11_ghg-conversion-factors-2024-full_set.xlsx | - | downloaded | full set XLSX; condensed_set XLSX also retained |
| 12 | GHG Protocol Corporate Standard revised edition | https://ghgprotocol.org/sites/default/files/ghgp/standards/ghg-protocol-revised.pdf | NEFDB\docs\fuel_combustion\rank12_ghg-protocol-revised.pdf | NEFDB\docs\fuel_combustion\rank12_ghg-protocol-revised.md | downloaded+converted | size=3.51 MB |
| 13 | GLEC Framework v3 | https://smart-freight-centre-media.s3.amazonaws.com/documents/GLEC_FRAMEWORK_v3_23_10_24_B.pdf | NEFDB\docs\fuel_combustion\rank13_GLEC_FRAMEWORK_v3_23_10_24_B.pdf | NEFDB\docs\fuel_combustion\rank13_GLEC_FRAMEWORK_v3_23_10_24_B.md | downloaded+converted | Firecrawl succeeded on retry with extended timeout |
| 14 | SDN Dirty Fuel Report 2020 | https://stakeholderdemocracy.org/wp-content/uploads/2020/05/Dirty-fuel.-Report.-2020-DIGITAL.pdf | NEFDB\docs\fuel_combustion\rank14_Dirty-fuel.-Report.-2020-DIGITAL.pdf | NEFDB\docs\fuel_combustion\rank14_Dirty-fuel.-Report.-2020-DIGITAL.md | downloaded+converted | Firecrawl succeeded on retry with extended timeout |
| 15 | Somorin et al self-generated electricity LCA | https://strathprints.strath.ac.uk/65068/1/Somorin_etal_RE2017_Life_cycle_assessment_of_self_generated_electricity_in_Nigeria.pdf | NEFDB\docs\fuel_combustion\rank15_Somorin_etal_RE2017_Life_cycle_assessment_of_self_generated_electricity_in_Nigeria.pdf | NEFDB\docs\fuel_combustion\rank15_Somorin_etal_RE2017_Life_cycle_assessment_of_self_generated_electricity_in_Nigeria.md | downloaded+converted | size=742 KB |
