# Grid-electricity factor enrichment summary

Generated: 2026-06-19
Scope: Phase 1 update from the original 2020 / 2023 derivation to the enriched 2024 derivation.

## 1. National location-based emission factor

| Metric | Before enrichment | After enrichment |
|---|---|---|
| Factor ID | `ng.grid.national.location.2020` | `ng.grid.national.location.2024` |
| Data year | 2020 | 2024 |
| Value | 0.5717 kgCO2e/kWh | 0.138611 kgCO2e/kWh |
| Hydro coverage | 75.59 GWh (NESCO only) | 11,469.85 GWh (NERC-sourced, 30.92% of generation) |
| Total generation used | 7,357.30 GWh | 37,093.70 GWh |

The original 0.5717 value was driven by a denominator that under-counted hydro by roughly 100×. The drop in the 2024 value is mainly because the 2024 mix is now dominated by the correct, much larger hydro share.

## 2. DisCo emission factor range

| Metric | Before enrichment | After enrichment |
|---|---|---|
| Factor IDs | `ng.grid.disco.*.2020` | `ng.grid.disco.*.2024` |
| Data year | 2020 regional mix, Q2 2024 billing | 2024 regional mix, Q2 2024 billing |
| Lowest DisCo EF | 0.131402 (KEDC) | 0.118396 (AEDC, JEDC, KDEDC, KEDC, YEDC) |
| Highest DisCo EF | 0.181941 (PEDC) | 0.162870 (EEDC, EKEDC, PEDC) |
| Range | 0.131402 – 0.181941 | 0.118396 – 0.162870 |

DisCo EFs fell because the 2024 national hydro share is materially higher and the regional adjustments are anchored to that mix.

## 3. Sources that enabled the improvement

| Source | Contribution |
|---|---|
| Nigerian Energy Data Bank (NEDB) | Corrected 2020 hydro plant records for Kainji, Jebba, Shiroro and NESCO; showed the original value was a 1,000× scale/unit problem. |
| Guardian Nigeria summary of NERC 2024 data | Supplied the 2024 official total (37,093.70 GWh) and hydro output (11,469.85 GWh). |
| Ember / Our World in Data | Continuous 2020–2024 totals and 2024 solar/biomass inputs. |
| IRENA IRENASTAT | 2020–2023 fuel breakdowns for cross-checking the time series. |
| IPCC 2006 Vol 2 Ch 2 | Natural-gas and oil stationary-combustion defaults. |
| Okakwu et al. (2019) | Validation that NEDB Kainji records are broadly correct. |

## 4. Remaining gaps

- 2021–2023 hydro totals still rely on international database estimates; no verified Nigerian plant dispatch series for those years.
- Zungeru and Gurara hydropower plants lack verified annual GWh records.
- DisCo EFs still use a territorial regional adjustment because DisCo-level dispatch data is not public.
- Transmission and distribution losses are excluded from all factors.
- Upstream gas fugitive emissions are not included.
- The 2024 total and hydro figures are sourced via a press summary of NERC data; the primary NERC annual report should replace them when published.
