Energy Generation

\[A\]

Plant Availability

\[B\]

Average Generation and Load Factor

Relative change compared to previous month (January 2026)

Grid Performance

- This represents the gross installed capacity of the 28 grid connected plants reported in this factsheet

Voltage Stability

The monthly average lower grid voltage (302.00kV) and average upper grid voltage (351.00kV) during the month exceeded the prescribed limits (313.50kV-346.50kV).

The average lower grid frequency (49.28Hz) and average upper grid frequency (50.69Hz) during the month exceeded the prescribed limits (49.75Hz - 50.25Hz).

* * *

Operational Performance of Power Plants 2/2

Top Energy Producers - February 2026

The top ten energy producers accounted for 82% of the total energy generated during the month.

Plant Availability Factor

Load Factor

Other Grid Connected Plants

| Plant | InstalledCapacity(MW) | AverageAvailableCapacity(MW) | PlantAvailabilityFactor(%)\* | AverageHourlyGeneration(MWh/h) | LoadFactor(%)\*\* |
| --- | --- | --- | --- | --- | --- |
| Olorunsogo\_2 | 750 | 105 | 14% | 99 | 94% |
| Afam\_1 | 726 | 89 | 12% | 76 | 85% |
| Sapele Steam\_1 | 720 | 18 | 3% | 15 | 85% |
| Odukpani\_1 | 625 | 113 | 18% | 104 | 92% |
| Sapele\_2 | 500 | 31 | 6% | 27 | 90% |
| Alaoji\_1 | 500 | 0 | 0% | 0 | 0% |
| Omotosho\_2 | 500 | 6 | 1% | 5 | 77% |
| Ihovbor\_1 | 500 | 75 | 15% | 57 | 75% |
| Geregu\_2 | 435 | 108 | 25% | 90 | 83% |
| Omotosho\_1 | 335 | 76 | 23% | 74 | 97% |
| Olorunsogo\_1 | 335 | 76 | 23% | 77 | 100% |
| Ibom power\_1 | 190 | 15 | 8% | 15 | 100% |
| Rivers\_1 | 180 | 6 | 4% | 4 | 58% |
| Omoku\_1 | 150 | 31 | 21% | 30 | 95% |
| Ikeja\_1 | 110 | 104 | 95% | 65 | 63% |
| Trans Amadi\_1 | 100 | 8 | 8% | 10 | 100% |
| Igbafo\_1 | 45 | 18 | 39% | 3 | 19% |
| Dadin-Kowa\_1 | 40 | 17 | 43% | 17 | 100% |
| Grid Total | 13,625 | 4,384 | 32% | 4,102 | 93% |

\*Plant availability factor is the ratio of the maximum rated output of the plant declared by the operator relative to the maximum rated output specified by the manufacturer

\*\*The load factor is the ratio of the average electricity generated over a period to the maximum possible generation