# NEFDB Waste/Water/Wastewater Download Log

| # | Title | URL | File | Size | Status | Notes |
|---|-------|-----|------|------|--------|-------|
| 1 | World Bank What a Waste 3.0 page + database | https://www.worldbank.org/en/publication/what-a-waste | what-a-waste.html | 0.09 MB | SUCCESS |  |
| 2 | World Bank Lagos solid-waste and plastics report | https://documents1.worldbank.org/curated/en/099101824172020522/pdf/P176178-eb74458c-6496-457f-84b0-f525451f4014.pdf | P176178-eb74458c-6496-457f-84b0-f525451f4014.pdf | 19.46 MB | SUCCESS | Firecrawl error: Firecrawl failed after 2 attempts: Response status code does not indicate success: 500 (Internal Server Error). |
| 3 | IPCC 2006 GL Vol. 5 Waste (all chapters) | https://www.ipcc-nggip.iges.or.jp/public/2006gl/vol5.html | vol5.html | 0.02 MB | SUCCESS |  |
| 4 | IPCC 2019 Refinement Vol. 5 Waste (all chapters) | https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol5.html | vol5.html | 0.02 MB | SUCCESS |  |
| 5 | IPCC Waste Model / FOD spreadsheet + Inventory Software | - | - | - | SKIPPED | No direct URL; source from Vol 5 page links manually |
| 6 | US EPA WARM v16 Excel + documentation | https://www.epa.gov/waste-reduction-model/versions-waste-reduction-model | versions-waste-reduction-model.html | 0.09 MB | SUCCESS |  |
| 7 | Okafor et al. open-burning emissions study | https://www.aimspress.com/aimspress-data/aimses/2022/2/PDF/Environ-09-02-11.pdf | Environ-09-02-11.pdf | 1.55 MB | SUCCESS | Firecrawl OK → Environ-09-02-11.md |
| 8 | WHO/UNICEF JMP Nigeria 2021 WASHNORM II report | https://washdata.org/reports/nigeria-2021-washnorm-ii-report | nigeria-2021-washnorm-ii-report.html | 0.07 MB | SUCCESS |  |
| 9 | NBS 2019 WASHNORM infographic summary | https://www.nigerianstat.gov.ng/pdfuploads/2019%20WASH%20NORM%20SURVEY%20FINDINGS%20-%20INFOGRAPHIC%20SUMMARY.pdf | 2019 WASH NORM SURVEY FINDINGS - INFOGRAPHIC SUMMARY.pdf | 12.63 MB | SUCCESS | Firecrawl OK → 2019 WASH NORM SURVEY FINDINGS - INFOGRAPHIC SUMMARY.md |
| 10 | NESREA/UNEP 2025 solid-waste gap assessment | https://nesrea.gov.ng/wp-content/uploads/2025/10/Full-draft-Report-Solid-Waste-Management-Edited-15102025-Revised_compressed.pdf | Full-draft-Report-Solid-Waste-Management-Edited-15102025-Revised_compressed.pdf | 1.21 MB | SUCCESS | Firecrawl OK → Full-draft-Report-Solid-Waste-Management-Edited-15102025-Revised_compressed.md |
| 11 | Lagos Waste Wise Cities Tool factsheet | https://www.africancleancities.org/sites/default/files/2023-06/facsheet-lagos.pdf | facsheet-lagos.pdf | 0.52 MB | SUCCESS | Firecrawl OK → facsheet-lagos.md |
| 12 | Nigeria National Inventory Report (NIR1) 2000-2017 | https://unfccc.int/documents/307093 | 307093.html | 0 MB | SUCCESS | Incapsula bot challenge; only challenge page saved, PDF not retrieved |
| 13 | Nigeria BUR2 (GHG inventory section) | https://unfccc.int/sites/default/files/resource/NIGERIA%20BUR%202%20-%20Second%20Biennial%20Update%20Report%20%28BUR2%29.pdf | NIGERIA BUR 2 - Second Biennial Update Report (BUR2).pdf | 3.18 MB | SUCCESS | Firecrawl OK → NIGERIA BUR 2 - Second Biennial Update Report (BUR2).md |
| 14 | UK DEFRA 2025 conversion factors (full set + methodology) | https://www.gov.uk/government/publications/greenhouse-gas-reporting-conversion-factors-2025 | greenhouse-gas-reporting-conversion-factors-2025.html | 0.08 MB | SUCCESS |  |
| 15 | New Zealand MfE Measuring Emissions guide | https://environment.govt.nz/assets/publications/Measuring-Emissions-Guidance_DetailedGuide_2023_ME1764.pdf | Measuring-Emissions-Guidance_DetailedGuide_2023_ME1764.pdf | 2.75 MB | SUCCESS | Inventory URL 404; downloaded from updated URL https://measuringemissionsguide.environment.govt.nz/files/historical/2023/Measuring-Emissions-Guidance_DetailedGuide_2023_ME1764.pdf. Firecrawl error: 500 (Internal Server Error) |
| 16 | World Bank faecal-sludge management assessment (Eagle Island) | https://documents1.worldbank.org/curated/en/731661522102870635/pdf/Fecal-Sludge-Management-FSM-services-assessment-report-and-project-development-in-selected-pilot-areas.pdf | Fecal-Sludge-Management-FSM-services-assessment-report-and-project-development-in-selected-pilot-areas.pdf | 4.11 MB | SUCCESS | Firecrawl OK → Fecal-Sludge-Management-FSM-services-assessment-report-and-project-development-in-selected-pilot-areas.md |
| 17 | Lagos seasonal methane from disposal sites (Scientific Reports) | https://www.nature.com/articles/s41598-022-22923-5 | s41598-022-22923-5.html | 0.33 MB | SUCCESS |  |
| 18 | Wupa Sewage Treatment Plant assessment (Abuja) | https://mediterraneanpublications.com/mejedir/article/view/1100 | 1100.html | 0.04 MB | SUCCESS |  |
| 19 | Nigeria Minamata open-burning submission | https://minamataconvention.org/sites/default/files/documents/submission_from_government/NIGERIA-OPEN%20BURNING.pdf | NIGERIA-OPEN BURNING.pdf | 0.06 MB | SUCCESS | Firecrawl OK → NIGERIA-OPEN BURNING.md |
| 20 | World Bank Global Gas Flaring Database | https://datacatalog.worldbank.org/search/dataset/0037743/global-gas-flaring-database | global-gas-flaring-database.html | 0.1 MB | SUCCESS |  |

## Firecrawl Markdown Conversion Retry
Retried: 2026-06-18 11:51:37

- **P176178-eb74458c-6496-457f-84b0-f525451f4014.pdf** -> **P176178-eb74458c-6496-457f-84b0-f525451f4014.md** | Method: v1/scrape-url | Status: OK
- **Measuring-Emissions-Guidance_DetailedGuide_2023_ME1764.pdf** -> **Measuring-Emissions-Guidance_DetailedGuide_2023_ME1764.md** | Method: v2/parse-local | Status: OK
