# Waste & Water Phase 4 — Source Download Manifest

| source | url | local_path | status | key_pages_or_sheets | checksum_or_size |
|---|---|---|---|---|---|
| V5_3_Ch3_SWDS.pdf | https://www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/5_Volume5/V5_3_Ch3_SWDS.pdf | docs\international_ef_databases\ipcc_2006_vol5\V5_3_Ch3_SWDS.pdf | already_present | Solid waste disposal; Tables 3.2 (MCF), 3.3 (OX), 3.4 (DOC), 3.5 (k), Eq. 3.1-3.6 | sha256:1850dc17af0a2d51efdbc7d1e737b609e50d7ed12d07a913bfb4d68948efcc91 |
| V5_4_Ch4_Bio_Treat.pdf | https://www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/5_Volume5/V5_4_Ch4_Bio_Treat.pdf | docs\international_ef_databases\ipcc_2006_vol5\V5_4_Ch4_Bio_Treat.pdf | already_present | Biological treatment; Table 4.1 (composting/AD CH4, N2O EFs) | sha256:e510fdfa5cfb31aad701a05502231b35fae7cdf55f27f0baf6cfc7dee89643d3 |
| V5_5_Ch5_IOB.pdf | https://www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/5_Volume5/V5_5_Ch5_IOB.pdf | docs\international_ef_databases\ipcc_2006_vol5\V5_5_Ch5_IOB.pdf | already_present | Incineration/open burning; Tables 5.2-5.7 (EFs by waste type) | sha256:67d38ab77b2576896114f6ac7c16f7fb9567e0a44c87b37b274668e0a0a86889 |
| V5_6_Ch6_Wastewater.pdf | https://www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/5_Volume5/V5_6_Ch6_Wastewater.pdf | docs\international_ef_databases\ipcc_2006_vol5\V5_6_Ch6_Wastewater.pdf | already_present | Wastewater; Tables 6.3 (MCF), 6.4 (Bo domestic), 6.6/6.7 (industrial) | sha256:20b27f4a6a1a9d142e8d6078f80ba9507436add3c5e84262f222e36920e863fe |
| 19R_V5_3_Ch03_SWDS.pdf | https://www.ipcc-nggip.iges.or.jp/public/2019rf/pdf/5_Volume5/19R_V5_3_Ch03_SWDS.pdf | docs\international_ef_databases\ipcc_2019_refinement_vol5\19R_V5_3_Ch03_SWDS.pdf | already_present | Ch 3 Solid Waste Disposal refinements | sha256:bb779852f7206c102cd37a4eced1de9e2e1aaec1b770f3c8abb35b214dcca49f |
| 19R_V5_5_Ch05_IOB.pdf | https://www.ipcc-nggip.iges.or.jp/public/2019rf/pdf/5_Volume5/19R_V5_5_Ch05_IOB.pdf | docs\international_ef_databases\ipcc_2019_refinement_vol5\19R_V5_5_Ch05_IOB.pdf | already_present | Ch 5 Incineration and Open Burning refinements | sha256:1e36335eaffa604344dc13714b6439e90ca2fb1e07cc1b960b769c8985f0d2b5 |
| 19R_V5_6_Ch06_Wastewater.pdf | https://www.ipcc-nggip.iges.or.jp/public/2019rf/pdf/5_Volume5/19R_V5_6_Ch06_Wastewater.pdf | docs\international_ef_databases\ipcc_2019_refinement_vol5\19R_V5_6_Ch06_Wastewater.pdf | already_present | Ch 6 Wastewater Treatment and Discharge refinements (corrected Jul 2023) | sha256:9e825b33d5719cb0a166b430936a0344620043c2c75af460713a81b046753814 |
| ghg-conversion-factors-2024-full_set__for_advanced_users__v1_1.xlsx | https://assets.publishing.service.gov.uk/media/6722567487df31a87d8c497e/ghg-conversion-factors-2024-full_set__for_advanced_users__v1_1.xlsx | docs\international_ef_databases\defra_2024\ghg-conversion-factors-2024-full_set__for_advanced_users__v1_1.xlsx | downloaded | Waste sheets; Water sheets; Introduction | sha256:558116ed06b5d84c41f5eff9b24714e4eb5ce41eb8ac0619ffe946e8d87da859 |
| 2024-greenhouse-gas-conversion-factors-methodology.pdf | https://assets.publishing.service.gov.uk/media/66a9fe4ca3c2a28abb50da4a/2024-greenhouse-gas-conversion-factors-methodology.pdf | docs\international_ef_databases\defra_2024\2024-greenhouse-gas-conversion-factors-methodology.pdf | downloaded | Methodology for waste/wastewater factors | sha256:e8653c3641bc96bbca5c09a76f03113a5b04c11d81af18494d37cf1996169d5f |
| 2024-greenhouse-gas-conversion-factors-major-changes.pdf | https://assets.publishing.service.gov.uk/media/668408fd5435ec61addde5ec/2024-greenhouse-gas-conversion-factors-major-changes.pdf | docs\international_ef_databases\defra_2024\2024-greenhouse-gas-conversion-factors-major-changes.pdf | downloaded | Year-on-year changes (waste/water) | sha256:019ab959e5da07a1c9171ddd76e8cc079c4724e2962e757804e7d5b0b2c35e8d |
| ghg-conversion-factors-2025-full-set.xlsx | https://assets.publishing.service.gov.uk/media/6846a4f55e92539572806125/ghg-conversion-factors-2025-full-set.xlsx | docs\international_ef_databases\defra_2025\ghg-conversion-factors-2025-full-set.xlsx | already_present | Waste sheets; Water sheets; Introduction | sha256:c08f24dac724a7598f54a7c7b28ad21fa88ca48d8ebd98cb9e172ffc184b5e5a |
| 2025-GHG-CF-methodology-paper.pdf | https://assets.publishing.service.gov.uk/media/6846b0870392ed9b784c0187/2025-GHG-CF-methodology-paper.pdf | docs\international_ef_databases\defra_2025\2025-GHG-CF-methodology-paper.pdf | already_present | Methodology for waste/wastewater factors | sha256:62774f77c18ba93f6464b8777f44ad74989de43b1f49e087380a38101bd880b1 |
| 2025-GHG-CF-major-changes-document.pdf | https://assets.publishing.service.gov.uk/media/6846b6d04d039a010411f0c9/2025-GHG-CF-major-changes-document.pdf | docs\international_ef_databases\defra_2025\2025-GHG-CF-major-changes-document.pdf | already_present | Year-on-year changes (waste/water) | sha256:5c6128bc1027d4160ccd2f105322249e87fcefd6b3e6b752a9d513961a940a03 |
| ghg-emission-factors-hub-2024.xlsx | https://www.epa.gov/system/files/documents/2024-02/ghg-emission-factors-hub-2024.xlsx | docs\international_ef_databases\epa_ghg_hub_2024\ghg-emission-factors-hub-2024.xlsx | downloaded | Waste emission factors tab | sha256:e9eb5b3bf8ee6aae1153444f2d915b72d8c7b408c80269b4434a0422e33299c0 |
| ghg-emission-factors-hub-2024.pdf | https://www.epa.gov/system/files/documents/2024-02/ghg-emission-factors-hub-2024.pdf | docs\international_ef_databases\epa_ghg_hub_2024\ghg-emission-factors-hub-2024.pdf | downloaded | Waste emission factors section | sha256:3bf37c96c27afb4048b3ba316fcaf026b58adfdf7dc998f947454614802f2018 |
| what_a_waste_country_level_data.csv | https://datacatalogfiles.worldbank.org/ddh-published/0039597/DR0049199/country_level_data.csv | datasets\waste_water\international\what_a_waste_country_level_data.csv | already_present | Country-level MSW generation, collection, treatment, disposal | sha256:ea41e5b5f577b29df94a963519e70bd82e17efea4cfec3a33b0e9a6bd881cc04 |
| what_a_waste_city_level_data.csv | https://datacatalogfiles.worldbank.org/ddh-published/0039597/DR0049200/city_level_data_0_0.csv | datasets\waste_water\international\what_a_waste_city_level_data.csv | already_present | City-level MSW generation, collection, treatment, disposal | sha256:ab6115bce4b5f647e81c211f5dc934d97ad4d42d95d4592071b287d00e6fa2b6 |
| what_a_waste_3.0_country_dataset_and_codebook.xlsx | https://datacatalogfiles.worldbank.org/ddh-published/0039597/DR0095901/What_a_Waste_3.0_COUNTRY_Dataset_%26_Codebook.xlsx | datasets\waste_water\international\what_a_waste_3.0_country_dataset_and_codebook.xlsx | already_present | Country dataset + codebook | sha256:42ec5fb213bbf79b9f6d860c24da3d19fc7f7e0ed274fdea9d73791e356172ee |
| what_a_waste_3.0_city_dataset_and_codebook.xlsx | https://datacatalogfiles.worldbank.org/ddh-published/0039597/DR0095900/What_a_Waste_3.0_CITY_Dataset_%26_Codebook.xlsx | datasets\waste_water\international\what_a_waste_3.0_city_dataset_and_codebook.xlsx | already_present | City dataset + codebook | sha256:e714edabb34808985539a368b30638216326a08ae211898a63f16614374e6fc9 |
| IPCC_Waste_Model_FOD.xls | https://www.ipcc-nggip.iges.or.jp/public/2006gl/vol5.html | datasets\waste_water\IPCC_Waste_Model_FOD.xls | already_present | Parameters, Defaults, MCF, Activity, Results sheets | sha256:72c2e1eede694870249b73003488a8ff8cb4fc7b1096db448056ccfaba90ee4b |
| README.txt | https://figshare.com/articles/dataset/HydroWASTE_version_10/14847786 | datasets\waste_water\hydrowaste_v10\README.txt | already_present | Column definitions, units, methodology reference | sha256:7814e3c8f4d781732a477eee941b2aec5d226636ac6d85a45e09208127fa9133 |
| HydroWASTE_v10.csv | https://figshare.com/articles/dataset/HydroWASTE_version_10/14847786 | datasets\waste_water\hydrowaste_v10\HydroWASTE_v10.csv | already_present | Global WWTP point locations and treatment levels | sha256:af040d9b4fdc93bab2eb8d1b52985f5bacc6b0db9f16795c29e31c10fb615dd4 |
